All groups

Navigation

edit SideBar

Genus 2, stratum H(1,1)

Surfaces in H(1,1) tiled by a prime number n of squares

Table for the orbit A

n W. pts size e2 e3 cusps genus
5 1, (1,1,3) 24 0 0 6 0
7 1, (1,1,3) 144 0 0 24 1
11 1, (1,1,3) 1200 0 0 114 44
13 1, (1,1,3) 2520 0 0 194 114
17 1, (1,1,3) 8064 0 0 432 457
19 1, (1,1,3) 12960 0 0 600 781
23 1, (1,1,3) 29040 0 0 1024 1909
29 1, (1,1,3) 76440 0 0 1984 5379
31 1, (1,1,3) 100800 0 0 2376 7213

Table for the orbit B

n W. pts size e2 e3 cusps genus
7 3, (1,1,1) 16 0 1 4 0
11 3, (1,1,1) 240 0 0 34 4
13 3, (1,1,1) 560 0 2 66 14
17 3, (1,1,1) 2016 0 0 172 83
19 3, (1,1,1) 3360 0 3 244 158
23 3, (1,1,1) 7920 0 0 450 436
29 3, (1,1,1) 21840 0 0 948 1347
31 3, (1,1,1) 29120 0 5 1146 1853
Edit - Attach - History - Print - Recent Changes - Search - Login - Logout
This page is part of the group FlatSurfaces
Page last modified on 2010-07-23 at 16h10